Atlantic

Team W L Pct GB Home Away Conf Streak
Boston 11 2 .846 --- 7-1 4-1 9-1 Won 3
New York 6 5 .545 4 4-2 2-3 3-3 Lost 2
Toronto 6 5 .545 4 2-2 4-3 5-5 Won 1
Philadelphia 5 6 .455 5 3-2 2-4 3-4 Lost 1
New Jersey 4 6 .400 5 1/2 2-4 2-2 4-4 Lost 1
 

Central

Team W L Pct GB Home Away Conf Streak
Cleveland 9 3 .750 --- 6-0 3-3 6-2 Lost 1
Detroit 8 4 .667 1 3-1 5-3 5-3 Lost 1
Indiana 5 5 .500 3 4-2 1-3 4-4 Won 1
Chicago 5 7 .417 4 5-2 0-5 2-5 Lost 2
Milwaukee 5 8 .385 4 1/2 2-3 3-5 2-5 Lost 3
 

Southeast

Team W L Pct GB Home Away Conf Streak
Orlando 8 3 .727 --- 5-2 3-1 5-1 Won 4
Atlanta 7 4 .636 1 3-1 4-3 5-4 Won 1
Miami 6 6 .500 2 1/2 4-2 2-4 4-4 Lost 1
Charlotte 3 7 .300 4 1/2 3-5 0-2 1-5 Lost 2
Washington 1 8 .111 6 1-3 0-5 0-8 Lost 3
 

Northwest

Team W L Pct GB Home Away Conf Streak
Denver 8 4 .667 --- 4-1 4-3 5-3 Won 4
Utah 8 4 .667 --- 6-0 2-4 6-0 Won 2
Portland 7 5 .583 1 4-0 3-5 4-5 Won 1
Minnesota 2 8 .200 5 2-3 0-5 1-8 Won 1
Oklahoma City 1 11 .083 7 1-6 0-5 1-4 Lost 9
 

Pacific

Team W L Pct GB Home Away Conf Streak
LA Lakers 9 1 .900 --- 4-1 5-0 8-0 Won 2
Phoenix 8 5 .615 2 1/2 3-3 5-2 4-4 Lost 2
Golden State 5 6 .455 4 1/2 3-3 2-3 4-4 Won 2
Sacramento 5 8 .385 5 1/2 3-3 2-5 5-4 Won 1
LA Clippers 2 9 .182 7 1/2 1-7 1-2 2-9 Won 1
 

Southwest

Team W L Pct GB Home Away Conf Streak
Houston 7 5 .583 --- 3-2 4-3 7-4 Lost 1
New Orleans 5 5 .500 1 3-3 2-2 3-3 Lost 2
San Antonio 5 6 .455 1 1/2 2-4 3-2 4-4 Lost 1
Dallas 5 7 .417 2 0-4 5-3 3-4 Won 3
Memphis 4 7 .364 2 1/2 3-2 1-5 3-4 Won 1